search
CMD+K
▲ NY: +2.4%▼ CA: -0.8%● LIVE: 42 Auctions
data_usage
Total Opportunities
1,240
trending_up+5%monetization_on
Avg. Equity Spread
22.4%
trending_up+0.8%gavel
Auctions (24h)
42
priority_highUrgent| Property | Auction Date | Opening Bid | Est. Resale (ARV) | Spread | AI Confidence | Actions | |
|---|---|---|---|---|---|---|---|
1240 Willow Creek Ln Sacramento, CA 95814 | Today, 2:00 PM | $245,000 | $420,000 | +41.7% | smart_toy94 | ||
8502 Ocean View Blvd San Diego, CA 92101 | Oct 24, 10:00 AM | $580,000 | $710,000 | +18.3% | smart_toy88 | ||
4409 Maplewood Ave Los Angeles, CA 90004 | Oct 25, 09:30 AM | $890,000 | $950,000 | +6.3% | warning65 | ||
772 Pine Ridge Dr Roseville, CA 95661 | Oct 26, 11:00 AM | $310,000 | $480,000 | +35.4% | smart_toy91 | ||
2020 Elm Street Modesto, CA 95354 | Oct 27, 09:00 AM | $185,000 | $290,000 | +36.2% | construction72 |
Showing 1-5 of 1,240 results
...